Home >> Florida  >>  Overview - Page 8  << you're here

:: FLORIDA - OVERVIEW ::

COST OF LIVING

Page 1 -- Page 2 -- Page3 -- Page4 -- Page5 -- Page6 -- Page7 -- Page8

 

 

2000 COST OF LIVING COMPARISON

Composite Index Grocery Items Housing  Utilities Transportation Health Care  Misc.
Albuquerque, NM 101.2 106.8 101.4 94.8 96.6 98.3 101.7
Atlanta, GA 104.1 103.5 113.6 99.4 102.0 105.8 97.7
Austin, TX  105.7 92.9 117.2 106.2 94.1 109.4 105.0
Boston, MA 131.3 112.5 176.5 128.8 109.8 130.4 109.5
Charlotte, NC 98.5 98.3 93.0 101.4 101.7 105.0 100.5
Cincinnat, OH-KY-IN 98.0 97.2 92.2 107.7 95.5 91.7 102.7
Columbus, OH 103.0 100.5 112.5 108.3 98.9 97.1 97.0
Dallas, TX 99.6 98.6 100.0 105.6 106.3 96.3 96.8
Denver, CO 107.4 109.6 118.7 85.1 107.2 127.4 99.1
Kansas city, MO-KS 101.1 103.1 90.8 117.2 100.7 100.9 105.0
Los Angeles-Long beach, CA 148.1 113.0 238.7 117.7 116.2 125.6 108.6
MIAMI-DADE COUNTY,FL 106.4 99.8 107.2 101.2 109.3 95.4 107.3
Minneapolis, MN 108.9 100.0 108.7 101.8 113.6 134.2 109.9
ORLANDO, FL 99.5 103.4 94.3 108.3 96.6 104.2 100.2
Philadelphia, PA 120.8 105.0 147.2 129.4 115.8 99.3 108.7
Phoenix-Mesa, AZ 101.4 104.7 100.8 98.5 110.2 113.3 96.4
Portland-Vancouver, OR-WA 109.1 107.4 118.2 80.4 114.1 124.1 105.3
San Antonio, TX  92.2 90.2 90.4 82.8 88.7 97.9 97.3
San Diego, CA 123.7 122.1 149.4 126.0 127.8 118.8 101.5
TAMPA, FL 99.3 102.0 97.6 99.1 100.2 96.0 98.8
Tucson, AZ 98.0 106.1 93.3 113.2 102.0 109.2 91.4
West Palm Beach- Boca Raton, FL 104.8 109.2 97.6 108.7 108.5 104.9 106.8
Note: United State Average Cost of Living =100(Source: ACCRA Cost of Living Index Second Quarter 2000).

 

 

Top 15 States Recreational Quality of Life Measures

United States  196,058 12,383 11,830,578
Alaska 44,856 6,640 1 3,168,910 1
Michigan 39,896 0 23 264,372 12
Wisconsin 26,060 0 23 125,020 24
Minnesota 7,326 0 23 230,600 16
New York 6,765 127 14 260,232 13
Louisiana 6,084 397 5 38,523 44
Florida 5,991 1,350 2 444,407 4
Texas 5,363 367 6 501,472 3
Washington 4,056 157 12 241,159 14
North Carolina 3,954 301 7 134,941 22
Maine 2,876 228 9 74,590 34
Utah 2,736 0 23 97,470 28
Virginia 2,728 112 15 66,030 35

 

Page 1 -- Page 2 -- Page3 -- Page4 -- Page5 -- Page6 -- Page7 -- Page8

 

 

BuySellHome.com's South Florida real estate web site offers Joey Peretz's real estate listings, Extensive Buyer and Seller Information Guides, Complete Guide to mortgages along with mortgage calculators, Free Relocation information with Links to Florida Schools, South Florida community guides, Free Market Analysis, the ability to Search for Properties in South Florida, Palm Beach County, and Broward County, search mortgage information, credit information, a complete guide to Golf in Broward County and more!  Information on the Florida cities of Plantation, Sunrise, Coral Springs, Boca Raton, Delray Beach, Parkland, Weston, West Palm Beach, Palm Beach Gardens, Loxahatchee, Tamarac, Miramar, Davie.

Copyright © 2006 www.BuySellHome.com. All rights reserved.

 

Direct: 1-800-916-9070   |   Office: (954) 315-6866   |   Fax: (954) 315-6896

Please read our disclaimer and privacy statement.

Web Design: Cytnet.com