Home >> Florida  >>  Overview - Page 7  << you're here

:: FLORIDA - OVERVIEW ::

GETTING AROUND FLORIDA

Page 1 -- Page 2 -- Page3 -- Page4 -- Page5 -- Page6 -- Page7 -- Page8

 

FORT LAUDERDALE 0 133 177 193 22 105 209 630 202 234 444 234 43
FORT MYERS 133 0 270 141 141 34 153 541 71 110 356 123 124
Key West 177 270 0 355 155 236 371 792 341 379 606 387 219
KISSIMMEE  193 141 355 0 212 175 18 441 116 95 255 74 150
MIAMI 22 141 155 212 0 107 228 649 212 245 463 245 64
NAPLES 105 34 236 175 107 0 187 575 105 143 389 156 147
ORLANDO 209 153 371 18 228 187 0 428 132 105 242 85 166
PENSACOLA 630 541 792 441 649 575 428 0 471 435 191 425 587
SARASOTA 202 71 341 116 212 105 132 471 0 39 285 53 147
ST. PETERSBURG 234 110 379 95 245 143 105 435 39      0 250 20 200
TALLAHASSEE  444 356 606 255 463 389 242 191 285 250 0 239 401
TAMPA 234 123 387 74 245 156 85 425 53 20 239 0 193
West Palm Beach 43 124 219 150 64 147 166 587 174 200 401 193 0

 

Page 1 -- Page 2 -- Page3 -- Page4 -- Page5 -- Page6 -- Page7 -- Page8

 

 

BuySellHome.com's South Florida real estate web site offers Joey Peretz's real estate listings, Extensive Buyer and Seller Information Guides, Complete Guide to mortgages along with mortgage calculators, Free Relocation information with Links to Florida Schools, South Florida community guides, Free Market Analysis, the ability to Search for Properties in South Florida, Palm Beach County, and Broward County, search mortgage information, credit information, a complete guide to Golf in Broward County and more!  Information on the Florida cities of Plantation, Sunrise, Coral Springs, Boca Raton, Delray Beach, Parkland, Weston, West Palm Beach, Palm Beach Gardens, Loxahatchee, Tamarac, Miramar, Davie.

Copyright © 2006 www.BuySellHome.com. All rights reserved.

 

Direct: 1-800-916-9070   |   Office: (954) 315-6866   |   Fax: (954) 315-6896

Please read our disclaimer and privacy statement.

Web Design: Cytnet.com